The following table shows the availability of Marketplace reseller suppliers within TripBuilder for customers on Monetize Premium and higher plans (if not defined differently.)
Product Type | Product Supplier / API ID | Status |
Nezasa TripBuilder | Nezasa | ✅ |
Accommodation | AOT | ✅ |
ATI | ✅ | |
Bonotel | soon | |
Eurotours | ✅ | |
Expedia (EPS) | ✅ | |
Hotelbeds | ✅ | |
Jonview | ✅ | |
MTSGlobe | ✅ | |
Priceline | ⛔ | |
Ratehawk | ⛔ | |
Restel | ⛔ | |
Sunhotels | ✅ | |
TourVest | ✅ | |
Welcomebeds | ⛔ | |
W2M | soon | |
YouTravel | ✅ | |
Flights | AERTiCKET | ✅ |
Trains / Busses | KIWI.com (KIWI) | ✅ |
Airport Transfer | Holidaytaxis | ✅ |
Rental Cars | Sunnycars | ✅ |
Carnect | ✅ | |
Activities | Musement | ✅ |
Hotelbeds | ✅ | |
Travel Routes and Maps | Google Maps | ✅ |
Map Enrichment | Avuxi | ✅ |
Hotel User Ratings | TrustYou | ✅ |
Please note: A full list of TripBuilder's supported supplier integrations is available at Which supplier integrations exist within TripBuilder? |