The following table shows the availability of Marketplace reseller suppliers within TripBuilder for customers on Essential, Standard and Advanced product plans. (If not defined differently.)
Product Type | Product Supplier | Status |
Nezasa TripBuilder | Nezasa AG | ✅ |
Accommodation | AOT | soon |
ATI | ✅ | |
Bonotel | soon | |
Expedia | ✅ | |
Hotelbeds | ✅ | |
Jonview | ✅ | |
MTS | soon | |
Priceline | ⛔ | |
Ratehawk | ⛔ | |
Restel | ⛔ | |
Sunhotels/Webbeds | ✅ | |
Tourvest | ✅ | |
WelcomeBeds | ✅ | |
W2M | soon | |
YouTravel | ✅ | |
Flights | AERTiCKET | ✅ |
Trains / Busses | KIWI.com | ✅ |
Airport Transfer | Holidaytaxis | ✅ |
Rental Cars | Sunnycars | ✅ |
Carnect | ✅ | |
Activities | Musement | ✅ |
Hotelbeds | ✅ | |
Travel Routes and Maps | Google Maps | ✅ |
Map Enrichment | Avuxi | ✅ |
Hotel User Ratings | TrustYou | ✅ |
Comments
0 comments
Please sign in to leave a comment.