The following overview shows the supported currencies of the Nezasa product suite!
Supported Customer Currencies
These are the supported customer currencies used in the TripBuilder web portal.
- CHF
- EUR
- GBP
- USD
- CAD
Supported Supplier Currencies
These are the supported supplier currencies within the TripBuilder system.
CODE | NAME |
AED | United Arab Emirates Dirham |
AUD | Australia Dollar |
BHD | Bahrain Dinar |
BWP | Botswana Pula |
CAD | Canada Dollar |
CHF | Switzerland Franc |
CLP | Chile Peso |
CNY | China Yuan Renminbi |
CRC | Costa Rica Colon |
DKK | Denmark Krone |
EUR | Euro Member Countries |
FJD | Fiji Dollar |
GBP | United Kingdom Pound |
HKD | Hong Kong Dollar |
HRK | Croatia Kuna |
ILS | Israel Shekel |
INR | India Rupee |
ISK | Iceland Krona |
JOD | Jordan Dinar |
JPY | Japan Yen |
KHR | Cambodia Riel |
KWD | Kuwait Dinar |
LAK | Laos Kip |
LYD | Libya Dinar |
MAD | Morocco Dirham |
MUR | Mauritius Rupee |
MXN | Mexico Peso |
MYR | Malaysia Ringgit |
NAD | Namibia Dollar |
NOK | Norway Krone |
NZD | New Zealand Dollar |
OMR | Oman Rial |
PEN | Peru Sol |
RUB | Russia Ruble |
SAR | Saudi Arabia Riyal |
SEK | Sweden Krona |
SGD | Singapore Dollar val SGD = Value("SGD") |
THB | Thailand Baht |
USD | United States Dollar |
ZAR | South Africa Rand |
BAM | Bosnia and Herzegovina Convertible Mark |
BGN | Bulgaria Lev |
BOB | Bolivia Bolíviano |
BRL | Brazil Real |
BYR | Belarus Ruble |
COP | Colombia Peso |
CUP | Cuba Peso |
CZK | Czech Republic Koruna |
EGP | Egypt Pound |
GEL | Georgia Lari |
GIP | Gibraltar Pound |
HNL | Honduras Lempira |
HUF | Hungary Forint |
IRR | Iran Rial |
JMD | Jamaica Dollar |
KES | Kenya Shilling |
KRW | Korea (South) Won |
LKR | Sri Lanka Rupee |
MKD | Macedonia Denar |
MMK | Myanmar (Burma) Kyat |
MVR | Maldives (Maldive Islands) Rufiyaa |
NGN | Nigeria Naira |
PHP | Philippines Peso |
PLN | Poland Zloty |
PYG | Paraguay Guarani |
QAR | Qatar Riyal |
RON | Romania Leu |
RSD | Serbia Dinar |
SCR | Seychelles Rupee |
TND | Tunisia Dinar |
TRY | Turkey Lira |
TZS | Tanzania Shilling |
UAH | Ukraine Hryvnia |
UGX | Uganda Shilling |
UYU | Uruguay Peso |
VEF | Venezuela Bolívar |
VND | Viet Nam Dong |
XPF | CFP Franc |
XOF | West African CFA Franc |
Hint: |
Find more information about the FX Rate management of currencies here.
Comments
0 comments
Please sign in to leave a comment.